| Service | Implementation Timeline | Service Availability |
|---|---|---|
| Unified Government Procurement Platform | 10 Working Days | 24/7 |
| Policy of Violation Reporting | 30 Working Days | 24/7 |
| EXPRO Academy Platform | 5 Working Days | 24/7 |
| Expenditure Efficiency Teams Platform | 0 Working Days | 24/7 |
| Sustainability Key Elements Program (SKEP) | 77 Working Days | 24/7 |
| Halls and Hospitality Platform | 3 Working Days | 24/7 |
| Health Insurance Service | 10 Working Days | 24/7 |
| National Projects Platform | 7 Working Days | 24/7 |
| Movable Assets | 15 Working Days | 24/7 |
Last Update Date: 09/07/2026 - 2:49 PM Saudi Arabia Time