| Service | Implementation Timeline | Service Availability |
|---|---|---|
| Government Procurement Indicative Pricing Tool | 0 Working Days | 24/7 |
| Operation and Maintenance (O&M) Platform | 0 Working Days | 24/7 |
| Unified Government Procurement Platform | 10 Working Days | 24/7 |
| Policy of Violation Reporting | 30 Working Days | 24/7 |
| Expenditure Efficiency Teams Platform | 0 Working Days | 24/7 |
| EXPRO Academy Platform | 5 Working Days | 24/7 |
| Sustainability Key Elements Program (SKEP) | 77 Working Days | 24/7 |
| Halls and Hospitality Platform | 3 Working Days | 24/7 |
| National Projects Platform | 7 Working Days | 24/7 |
| Health Insurance Service | 10 Working Days | 24/7 |
| Movable Assets | 15 Working Days | 24/7 |
Last Update Date: 07/15/2026 - 11:49 AM Saudi Arabia Time