| Term | Definition |
|---|---|
Space Planning & Utilization | Activities related to allocating and managing spaces within facilities to support key operations. This includes analyzing process flows, optimizing space usage, managing movement, estimating costs, and planning for future space needs. |
Expenditure Efficiency | Achieving the highest possible impact relative to expenditure by optimally investing in available resources and minimizing various forms of waste, while maintaining the quality of the services provided to citizens and residents. |
Strategic Study | A study that highlights the project's or program's alignment with Saudi Vision 2030 and its connection to the sector's and region's strategic objectives and policies. |
Government Entities Enablement | Empowering government entities to enhance expenditure efficiency across sectors by developing and managing EXPRO’s collaboration with public entities and maximizing the impact of government expenditure. This is achieved by enabling expenditure efficiency teams within entities, providing technical support to sustain the application of efficient methodologies and policies, and activating frameworks that support budget preparation, ultimately contributing to improved financial planning maturity. |
Asset Management | Oversee all aspects of an asset's lifecycle, from planning and acquisition to operation, maintenance, and disposal, ensuring optimal performance and cost efficiency. |
Sustainability Key Elements Program “SKEP” | A program designed to support change management in expenditure efficiency practices within government entities. Serving as a diagnostic tool, it identifies performance gaps in the practices adopted by EXPRO, highlights key areas for improvement, pinpoints causes of waste, and outlines a roadmap to enhance the maturity of practices throughout the expenditure lifecycle. |
Expenditure Efficiency Teams | Internal teams within government entities, established under High Order No. 16380 dated 25/3/1440 AH, that are tasked with identifying and activating opportunities to enhance expenditure efficiency. Their responsibilities include submitting quarterly reports, participating in state budget preparation workshops, and monitoring progress toward expenditure quality targets. Additionally, they analyze and evaluate funding requests for budget items to promote financial sustainability and foster a culture of expenditure efficiency. |
Preventive Maintenance | A type of asset maintenance that is pre-scheduled and conducted at set intervals. |
Predictive Maintenance | A modern maintenance management approach that utilizes technology and devices to predict failures and estimate the optimal timing for maintenance. |
Financial Impact | The direct and indirect financial impact realized or estimated for an expenditure efficiency opportunity. |
Asset Condition Assessment | A periodic process aimed at assessing, measuring, and evaluating an asset's condition, analyzing inspection and evaluation results to determine its status. Based on the findings, necessary corrective measures are implemented. |
Recurring Tenders | Works aimed at ensuring uninterrupted services through contracts that require continuous provision, such as maintenance and cleaning, operations, catering, and transportation. |
Spreading the Culture of Expenditure Efficiency | A methodology for raising awareness, expanding knowledge, and strengthening capabilities, empowering entities and individuals to embrace expenditure efficiency practices and drive financial sustainability in government entities. |
Facility Management | An organizational process that coordinates and integrates people, processes, and spaces within facilities to enhance quality of life and boost the productivity of an organization's core operations. |
Stage Gates | A project management tool that serves as a roadmap, guiding a project from its ideation and registration to final completion and closure. It breaks the project into sequential phases, ensuring each phase is reviewed in terms of scope, objectives, activities, deliverables, and responsibilities. |
Framework Agreements | A procurement method used by EXPRO on behalf of one or more government entities to establish agreements with one or multiple suppliers. These agreements are executed through procurement platforms on Etimad e-marketplace, enabling government entities to make direct purchases with a wide range of options, fast delivery, high quality, and competitive pricing. |
Capacity and Demand Methodology | Structured analytical steps designed to assess current and future demand for a specific asset or service and compare it with existing and projected capacity. The goal is to identify gaps or surpluses and evaluate the actual need for infrastructure projects. This involves applying advanced analytical methods aligned with international best practices and engaging stakeholders to maximize the impact of infrastructure investments. |
Estimated Cost | Indicative prices set by the government entity for works and procurement items in a tender, with the total representing the maximum expected value of the contract items. |
Unified Procurement Entity | The government Expenditure and Projects Efficiency Authority, pursuant to Paragraph (10) of Council of Ministers Resolution No. (649) dated 13/11/1440 AH, serves as the unified strategic procurement authority. Its responsibilities include identifying the procurement and work requirements of multiple government entities, preparing tender and contract documents, and more. |
Expenditure Review | A systematic and in-depth assessment and analysis of financial and operational data beyond accounting processes to identify opportunities for enhancing expenditure efficiency and quality, improving operational performance, and optimizing assets and resources. |
Was this page useful?